AB: Geldeinheiten
1.
Schreibe die Centbeträge als Eurobeträge:
| Bsp. | 150 Cent | 1,50 € |
| a) | 415 Cent | 4,15 € |
| b) | 7820 Cent | 78,20 € |
| c) | 15 Cent | 0,15 € |
| d) | 9 230 Cent | 92,30 € |
| e) | 54 358 Cent | 543,58 € |
| f) | 10 000 Cent | 100 € |
| g) | 1 000 000 Cent | 10 000 € |
Schreibe die Centbeträge als Eurobeträge:
| Bsp. | 150 Cent | 1,50 € |
| a) | 415 Cent | 4,15 € |
| b) | 7820 Cent | 78,20 € |
| c) | 15 Cent | 0,15 € |
| d) | 9 230 Cent | 92,30 € |
| e) | 54 358 Cent | 543,58 € |
| f) | 10 000 Cent | 100 € |
| g) | 1 000 000 Cent | 10 000 € |
Name:
Datum: